NARBERTH 5 MILE RUN

                                 4/23/2005

                         OVERALL FINISHER LISTING

PLACE DIV/TOT   TIME  PACE  S AGE NAME                         CITY                  
===== ======= ======= ===== = === ============================ ===================== 
    1   1/116   24:35  4:55 M  37 Elarbi Khattabi              West Chester PA       
    2   1/41    24:50  4:58 M  27 Ross Martinson               Conshohocken PA       
    3   2/116   25:13  5:03 M  36 Matthew Sandercock           Exton PA              
    4   2/41    26:38  5:20 M  25 Andy Kish                    Wayne PA              
    5   3/116   27:56  5:36 M  30 Greg Nash                    Haverford PA          
    6   3/41    28:17  5:40 M  26 Robert Lythave               Philadelphia PA       
    7   1/77    28:47  5:46 F  35 Andrea Niggemeier            Philadelphia PA       
    8   4/116   29:20  5:52 M  31 Christian Wareikis           Ardmore PA            
    9   1/81    29:46  5:58 M  43 Peter Lafontaine             Collegeville PA       
   10   2/81    30:02  6:01 M  41 Frank Rowe                   Bryn Mawr PA          
   11   3/81    30:11  6:03 M  46 David Van Houten             Merion Station PA     
   12   4/41    30:29  6:06 M  27 Andrea Ruggiero              Conshohocken PA       
   13   5/116   30:36  6:08 M  32 Chris Esibill                Merion PA             
   14   6/116   30:42  6:09 M  30 Rodney Stewart               Ardmore PA            
   15   4/81    31:31  6:19 M  49 Hugh Biggin                  Berwyn PA             
   16   7/116   31:37  6:20 M  34 Ted Sappington               New York NY           
   17   5/81    31:39  6:20 M  45 Brian Sullivan               Bryn Mawr PA          
   18   2/77    32:07  6:26 F  35 Kate Fonshell                Ardmore PA            
   19   3/77    32:09  6:26 F  35 Amanda Mitchell              Ardmore PA            
   20   6/81    32:19  6:28 M  40 Mike Halpern                 Bala Cynwyd PA        
   21   1/5     32:23  6:29 M  16 Graham Corrigan              Narberth PA           
   22   7/81    32:25  6:29 M  45 Michael McGrath              Havertown PA          
   23   8/81    32:30  6:30 M  43 George Dick                  Wynnewood PA          
   24   8/116   32:34  6:31 M  34 Mike Carnes                  Phoenixville PA       
   25   1/51    32:41  6:33 F  40 Jacqueline Maruca            Narberth PA           
   26   9/116   32:51  6:35 M  39 Pete Howey                   Ardmore PA            
   27   1/17    32:59  6:36 M  14 Neal Berman                  Bala Cynwyd PA        
   28  10/116   33:07  6:38 M  31 Sean Peck                    Havertown PA          
   29  11/116   33:09  6:38 M  37 Jim Gallagher                Narberth PA           
   30  12/116   33:21  6:41 M  32 Martin Swaggard              Wayne PA              
   31   9/81    33:26  6:42 M  42 Martin Mastascusa            Philadelphia PA       
   32   4/77    33:34  6:43 F  34 Mary Shultz                  Berwyn PA             
   33  13/116   33:36  6:44 M  37 M.P. Skahill                 Havertown PA          
   34  14/116   33:46  6:45 M  37 Matt Reke                    Wynnewood PA          
   35   1/38    33:49  6:46 F  22 Danielle Fournier            Warrington PA         
   36   5/41    34:16  6:52 M  29 Topher Desmond               Philadelphia PA       
   37  15/116   34:27  6:54 M  32 Andy Rosen                   Philadelphia PA       
   38   2/38    34:36  6:56 F  29 Maggie Bradley               Newtown Sq PA         
   39  16/116   34:38  6:56 M  35 Chris Shoup                  Philadelphia PA       
   40  17/116   34:44  6:57 M  36 Kenneth Cooper               Schwenksville PA      
   41  10/81    34:45  6:57 M  47 Mark Stronsacker             Wynnewood PA          
   42  11/81    34:57  7:00 M  41 Ed Kruszewski                Bala Cynwyd PA        
   43  12/81    34:59  7:00 M  46 Prawat Nagvajara             Narberth PA           
   44   6/41    35:05  7:01 M  29 Rich Raffenspanger           Merion PA             
   45  18/116   35:06  7:02 M  32 Roger Kean                   Fallsington PA        
   46  13/81    35:08  7:02 M  42 Chris Sanchirico             Philadelphia PA       
   47   7/41    35:15  7:03 M  29 Mike Hemmert                 Philadelphia PA       
   48  19/116   35:18  7:04 M  31 Michael Goodman              Narberth PA           
   49  14/81    35:25  7:05 M  49 Gene McHale                  Wynnewood PA          
   50   2/51    35:26  7:06 F  40 Lynne Andersson              Philadelphia PA       
   51   5/77    35:29  7:06 F  30 Suzanne Etkine               Media PA              
   52  20/116   35:30  7:06 M  33 Trey Kamplain                Penn Valley PA        
   53  21/116   35:32  7:07 M  31 Zachary Cross                Lafayette Hill PA     
   54   2/5     35:33  7:07 M  19 Sean O'Shea                  Livermore ME          
   55  22/116   35:34  7:07 M  33 Daniel Patience              Havertown PA          
   56  23/116   35:41  7:09 M  34 Joe Lanza                    Narberth PA           
   57   1/35    35:43  7:09 M  50 Barry Kahan                  Bala PA               
   58  15/81    35:46  7:10 M  40 Ken Schroeder                Narberth PA           
   59   2/35    35:52  7:11 M  50 Mike Adelizzi                Ardmore PA            
   60  24/116   35:54  7:11 M  35 Edward McCallion             Havertown PA          
   61  25/116   35:55  7:11 M  38 Tom Rendulich                Wallingford PA        
   62  16/81    35:56  7:12 M  49 Vincent Reilly               Havertown PA          
   63   8/41    35:57  7:12 M  27 Miguel Pena                  Wynnewood PA          
   64   9/41    35:58  7:12 M  28 Michael Heasley              Conshohocken PA       
   65  10/41    35:59  7:12 M  25 Thor Wespestad               Pequannock NJ         
   66  26/116   36:04  7:13 M  38 Robert Winterle              Ardmore PA            
   67   2/17    36:04  7:13 M  13 Stephen Carroll              Penn Valley PA        
   68  11/41    36:12  7:15 M  27 Eric Adelsberger             Maple Glen PA         
   69  27/116   36:22  7:17 M  36 Tony Sanchez                 Narberth PA           
   70  28/116   36:25  7:17 M  33 Kale Beers                   Havertown PA          
   71  17/81    36:27  7:18 M  40 Jeffrey Connor               Wynnewood PA          
   72  29/116   36:29  7:18 M  36 Rich Grundaker               Merion PA             
   73   3/5     36:32  7:19 M  16 Sam Moore                    Narberth PA           
   74  18/81    36:35  7:19 M  45 Frank Steel                  Philadelphia PA       
   75   3/51    36:43  7:21 F  41 Susie BLeiman Soll           Wynnewood PA          
   76  19/81    36:48  7:22 M  43 Warren Meyer                 Bala Cynwyd PA        
   77  30/116   36:51  7:23 M  37 Manaf Farlan                 Media PA              
   78  31/116   36:53  7:23 M  39 Robert Brady                 Devon PA              
   79  32/116   36:55  7:23 M  35 Kevin Croskey                Narberth PA           
   80  12/41    36:56  7:24 M  28 Edwin Harvey                 Philadelphia PA       
   81  13/41    36:57  7:24 M  27 Bob Chesney                  Pringle PA            
   82  33/116   36:57  7:24 M  35 Nigel Thain                  Wynnewood PA          
   83   3/35    36:58  7:24 M  50 Ken Seagreaves               Philadelphia PA       
   84  34/116   36:58  7:24 M  30 Bill Weiss                   Hoboken NJ            
   85   4/35    37:00  7:24 M  51 Harvey Schmidt               Philadelphia PA       
   86  35/116   37:18  7:28 M  38 Matthew Tevis                Wynnewood PA          
   87  36/116   37:19  7:28 M  33 David Aguirre                Ardmore PA            
   88  14/41    37:21  7:29 M  27 Dave Kohler                  Philadelphia PA       
   89   6/77    37:29  7:30 F  38 Lori Tevis                   Wynnewood PA          
   90  20/81    37:31  7:31 M  42 David Fryman                 Merion PA             
   91   5/35    37:35  7:31 M  52 Michael Fournier             Warrington PA         
   92  21/81    37:36  7:32 M  46 Douglas Getzke               Merion Station PA     
   93  37/116   37:37  7:32 M  32 Matt Kesling                 Philadelphia PA       
   94  38/116   37:41  7:33 M  36 Lance Thomas                 Wynnewood PA          
   95   7/77    37:43  7:33 F  30 Amy Sestito                  Philadelphia PA       
   96  39/116   37:44  7:33 M  35 Jonathan Coopersmith         Merion PA             
   97  22/81    37:45  7:33 M  47 Joe Wrightson                Merion Station PA     
   98  23/81    37:47  7:34 M  43 Eric Gingold                 Bala Cynwyd PA        
   99  40/116   37:48  7:34 M  35 Brian Welsh                  Barrington NJ         
  100  24/81    37:51  7:35 M  48 Jeff Barher                  Narberth PA           
  101  25/81    37:53  7:35 M  46 Michael Hagen                Wynnewood PA          
  102   8/77    37:56  7:36 F  30 Ivy Rosier                   Narberth PA           
  103  26/81    37:59  7:36 M  42 Richard Carpenter            Wynnewood PA          
  104   3/17    38:12  7:39 M  13 Julien Aoyama                Narberth PA           
  105  41/116   38:15  7:39 M  31 Dan DiLella                  Wynnewood PA          
  106   4/51    38:18  7:40 F  44 Aida Marcial                 Haddon Hgts NJ        
  107   5/51    38:19  7:40 F  40 Ivana Lenker                 Devon PA              
  108  27/81    38:25  7:41 M  41 Edward Gilhool III           Berwyn PA             
  109   3/38    38:28  7:42 F  29 Jennifer Giles               Philadephia PA        
  110  28/81    38:32  7:43 M  40 Larry Harrington             Bryn Mawr PA          
  111  29/81    38:39  7:44 M  45 Tom Kelly                    Narberth PA           
  112  15/41    38:41  7:45 M  25 James Bradley                Bryn Mawr PA          
  113   6/51    38:43  7:45 F  40 Susan Nufrio                 Glen Mills PA         
  114  42/116   38:45  7:45 M  35 Jim McGurrin                 Fallsington PA        
  115   4/38    38:48  7:46 F  22 Emily Moore                  Narberth PA           
  116  43/116   38:49  7:46 M  39 Andrew Bruckner              Narberth PA           
  117  44/116   38:56  7:48 M  36 Edward Blume                 Merion Station PA     
  118  16/41    38:58  7:48 M  21 Tyler Brown                  Narberth PA           
  119  30/81    39:00  7:48 M  49 Corky Gardner                Ardmore PA            
  120  17/41    39:02  7:49 M  29 Chris Mesure                 Philadephia PA        
  121   7/51    39:04  7:49 F  41 Mary Kay Pillart             King of Prussia PA    
  122  45/116   39:06  7:50 M  34 Matthew Taglang              Ardmore PA            
  123   5/38    39:08  7:50 F  27 Nicole Patience              Havertown PA          
  124   6/35    39:09  7:50 M  54 Richard Abell                Ft Washington PA      
  125  31/81    39:12  7:51 M  41 H Chase Lenfest              Gladwyn PA            
  126   7/35    39:14  7:51 M  51 Evan Frank                   Narberth PA           
  127   8/51    39:15  7:51 F  45 Megan Love                   Narberth PA           
  128  18/41    39:19  7:52 M  25 Sean Quinn                   Philadelphia PA       
  129  46/116   39:21  7:53 M  35 Mark Mills                   Bala Cynwyd PA        
  130  32/81    39:23  7:53 M  42 John Chelius                 West Chester PA       
  131  33/81    39:25  7:53 M  41 John Silberstein             Ardmore PA            
  132  34/81    39:26  7:54 M  42 Steven Bennett               Narberth PA           
  133  47/116   39:28  7:54 M  35 Pete Power                   Conshohocken PA       
  134   8/35    39:29  7:54 M  52 Bill Proctor                 Rosemont PA           
  135  19/41    39:31  7:55 M  26 Michael Charton              Philadelphia PA       
  136   9/35    39:32  7:55 M  56 Steven Sondheimer            Narbeth PA            
  137  10/35    39:35  7:55 M  58 Ken Kay                      Narberth PA           
  138  48/116   39:37  7:56 M  35 John Pitonyok                Wynnewood PA          
  139   9/51    39:39  7:56 F  41 Karen Krint                  Merion PA             
  140  49/116   39:41  7:57 M  36 Jim Murray                   Wayne PA              
  141   9/77    39:43  7:57 F  36 Laura Pyott                  Wayne PA              
  142  50/116   39:45  7:57 M  36 Bob DeSilets                 Wynnewood PA          
  143  51/116   39:46  7:58 M  30 Sean Gill                    St Davids PA          
  144  20/41    39:49  7:58 M  27 John Macera                  Philadelphia PA       
  145   4/17    39:50  7:58 M  13 Jonathan Dolezal             Wynnewood PA          
  146  10/77    39:51  7:59 F  33 Alexandria McCallion         Havertown PA          
  147  52/116   39:52  7:59 M  35 Charles Mann                 Ewing NJ              
  148  35/81    39:54  7:59 M  48 Rick Herman                  Narberth PA           
  149  36/81    40:00  8:00 M  46 Steve Orichowskyj            Cherry Hill NJ        
  150  53/116   40:04  8:01 M  39 Mike Mulkewycz               Norristown PA         
  151  54/116   40:08  8:02 M  33 John Grundaker               Somerdale NJ          
  152  55/116   40:10  8:02 M  31 Mark Flores                  Bryn Mawr PA          
  153  11/77    40:21  8:05 F  39 Dana Daugherty               Media PA              
  154  21/41    40:23  8:05 M  28 Rabih Allaf                  Philadelphia PA       
  155  11/35    40:24  8:05 M  53 Les Wurfel                   Wynnewood PA          
  156  56/116   40:26  8:06 M  35 Torsten Geers                Wynnewood PA          
  157  57/116   40:28  8:06 M  32 Christopher Dougherty        Philadelphia PA       
  158  37/81    40:35  8:07 M  45 Rich Tomosky                 Narberth PA           
  159   1/4     40:37  8:08 F  16 Kaite Eichman                West Chester PA       
  160  12/35    40:40  8:08 M  52 Steve Weed                   Wynnewood PA          
  161   6/38    40:51  8:11 F  24 Kiera Scanlan                Pompton Plains NJ     
  162  12/77    40:52  8:11 F  31 Rachel Kesling               Philadelphia PA       
  163   7/38    40:54  8:11 F  26 Terri Overturf               Havertown PA          
  164  13/77    40:55  8:11 F  37 Jill Marshall                Narberth PA           
  165  58/116   40:57  8:12 M  36 Thaddeus Binstead            West Grove PA         
  166  59/116   40:58  8:12 M  33 John Schwarz                 Narberth PA           
  167  22/41    41:00  8:12 M  27 Jeff Gilbert                 Abington MD           
  168   5/17    41:01  8:13 M  12 Zac Arch                     Broomall PA           
  169   8/38    41:02  8:13 F  23 Leigh Collier                New York NY           
  170  38/81    41:03  8:13 M  43 John McCloskey               Bristol RI            
  171  60/116   41:04  8:13 M  38 Thomas Graham                Bryn Mawr PA          
  172  39/81    41:12  8:15 M  45 Raul Navarro                 Wyndmoor PA           
  173  40/81    41:21  8:17 M  45 Ken Kirschner                Wynnewood PA          
  174  23/41    41:28  8:18 M  25 Evan Lieginger               Ardmore PA            
  175  24/41    41:31  8:19 M  26 Allison Mallowe              Narberth PA           
  176  14/77    41:32  8:19 F  37 Nancy Krug                   Havertown PA          
  177  10/51    41:33  8:19 F  44 Rona Pasternak               Rosemont PA           
  178  25/41    41:34  8:19 M  29 Charles Mallowe              Narberth PA           
  179  61/116   41:36  8:20 M  30 Santiharp Panmai             King of Prussia PA    
  180  62/116   41:36  8:20 M  36 Anthony Salvi                Philadelphia PA       
  181  63/116   41:36  8:20 M  35 Mike Gross                   Merion Station PA     
  182   9/38    41:38  8:20 F  26 Ashley Cuark                 Philadelphia PA       
  183  15/77    41:40  8:20 F  36 Erica Salvi                  Philadelphia PA       
  184  64/116   41:43  8:21 M  35 Gary Davis                   Wynnewood PA          
  185  11/51    41:44  8:21 F  40 Yvette Madrid                Bryn Mawr PA          
  186  12/51    41:48  8:22 F  43 Nora Shoch                   Philadelphia PA       
  187  65/116   41:50  8:22 M  37 Joe Ayers                    Ardmore PA            
  188  26/41    41:52  8:23 M  26 Anthony Lolascio             Havertown PA          
  189  16/77    41:53  8:23 F  31 Merideth Lentz               Havertown PA          
  190  41/81    41:54  8:23 M  45 John Abel                    Harleysville PA       
  191  27/41    41:56  8:24 M  21 John FX Connors              Wynnewood PA          
  192  13/51    41:58  8:24 F  40 Jean Slevin                  Paoli PA              
  193  14/51    41:59  8:24 F  41 Beth Lyon                    Narberth PA           
  194  42/81    42:00  8:24 M  40 Matt Lorei                   Wynnewood PA          
  195  15/51    42:02  8:25 F  40 Michele Reichow              River Edge NJ         
  196  66/116   42:04  8:25 M  34 David O'Keefe                Narberth PA           
  197  67/116   42:04  8:25 M  37 Steven Udicious              Rosemont PA           
  198  43/81    42:05  8:25 M  41 Edward Chermal               West Chester PA       
  199  13/35    42:06  8:26 M  53 James Ryan                   Swarthmore PA         
  200  68/116   42:06  8:26 M  38 James Holsten                Wynnewood PA          
  201  28/41    42:07  8:26 M  27 TJ Doyle                     Wynnewood PA          
  202  10/38    42:09  8:26 F  26 Christina Dougherty          Philadelphia PA       
  203  17/77    42:11  8:27 F  31 Kerri Anne Bernatowicz       Philadelphia PA       
  204  44/81    42:12  8:27 M  42 Peter Shaw                   Merion Station PA     
  205  18/77    42:15  8:27 F  34 Linda O'Keefe                Narberth PA           
  206  11/38    42:16  8:28 F  26 Stephanie Archer             Wynnewood PA          
  207  19/77    42:18  8:28 F  38 Ana Maria Lenfest            Gladwyne PA           
  208  45/81    42:19  8:28 M  49 Matt Townley                 Narberth PA           
  209  69/116   42:21  8:29 M  32 Brian Harper                 Haverford PA          
  210  20/77    42:22  8:29 F  31 Alainya Harper               Haverford PA          
  211  70/116   42:26  8:30 M  31 Geoffrey Gardner             Wynnewood PA          
  212   1/8     42:28  8:30 F  52 Debra Bernbaum               Bala Cynwyd PA        
  213  14/35    42:29  8:30 M  59 Samuel Miller                Merion Station PA     
  214  46/81    42:33  8:31 M  47 Rich Mary                    Wynnewood PA          
  215  71/116   42:33  8:31 M  35 Kevin Fitzpatrick            Havertown PA          
  216   6/17    42:36  8:32 M  15 Zachary Realberg             Bala Cynwyd PA        
  217   7/17    42:40  8:32 M  11 Tyler Niles                  Merion PA             
  218  12/38    42:43  8:33 F  25 Cathy Huggler                Merion PA             
  219  21/77    42:45  8:33 F  39 Kelly Gilbert                Narberth PA           
  220  72/116   42:46  8:34 M  38 David Lorry                  Wynnewood PA          
  221  22/77    42:48  8:34 F  31 Jodi Buyyounouski            Narberth PA           
  222  73/116   42:52  8:35 M  32 Mark Buyyounouski            Narberth PA           
  223  16/51    42:53  8:35 F  44 Wendy Gross                  Wynnewood PA          
  224  74/116   42:54  8:35 M  33 Chris Ruggiero               Drexel Hill PA        
  225  75/116   42:56  8:36 M  34 Jason Taylor                 Ardmore PA            
  226  23/77    42:59  8:36 F  35 Kate McCreary                Philadelphia PA       
  227  17/51    43:01  8:37 F  43 Rita Regan                   Bryn Mawr PA          
  228  15/35    43:02  8:37 M  55 Stephen Freed                Villanova PA          
  229  47/81    43:04  8:37 M  45 George Merz                  Narberth PA           
  230  18/51    43:05  8:37 F  46 Catherine Gillis             Merion Station PA     
  231   8/17    43:07  8:38 M  12 David Rosenfeld              Narberth PA           
  232  29/41    43:12  8:39 M  27 Peer Wespestad               Pequannock NJ         
  233   9/17    43:13  8:39 M  12 Alexander Menard             Narberth PA           
  234  24/77    43:14  8:39 F  38 Patty Boyle                  Narberth PA           
  235  48/81    43:15  8:39 M  41 David Niles                  Merion PA             
  236  19/51    43:17  8:40 F  41 Dana Niles                   Merion PA             
  237  76/116   43:21  8:41 M  30 Ryan Sherman                 Narberth PA           
  238  25/77    43:23  8:41 F  37 Ellen Notgware               Wynnewood PA          
  239  77/116   43:24  8:41 M  38 Eric Schaumburg              Melrose Park PA       
  240  78/116   43:25  8:41 M  39 Eric Tobin                   West Chester PA       
  241  20/51    43:26  8:42 F  45 Rachel Perlman               Bala Cynwyd PA        
  242  49/81    43:27  8:42 M  47 Richard Flannery             Narberth PA           
  243  13/38    43:31  8:43 F  27 Anna Galante                 Merion Station PA     
  244  26/77    43:32  8:43 F  35 Michele Lombard              Havertown PA          
  245  16/35    43:34  8:43 M  52 Craig Stevens                Narberth PA           
  246  27/77    43:35  8:43 F  37 Jennifer Fradizzio           Naberth PA            
  247  79/116   43:36  8:44 M  31 Russell Karfen               Narberth PA           
  248  50/81    43:38  8:44 M  45 Michael Rottinger            Wynnewood PA          
  249   2/8     43:39  8:44 F  50 Susie Lastowski              Haverford PA          
  250  28/77    43:40  8:44 F  31 Alma Gilo                    Philadelphia PA       
  251  21/51    43:41  8:45 F  45 Kann Copeland                Merion PA             
  252  80/116   43:44  8:45 M  33 Matthew Brooks               Ardmore PA            
  253  81/116   43:46  8:46 M  39 Larry Spitzer                Lafayette Hill PA     
  254  22/51    43:47  8:46 F  45 Sylvie Russo                 Penn Valley PA        
  255   1/4     43:48  8:46 M  60 Ed Siddons                   Rockville Centre NY   
  256   4/5     43:53  8:47 M  16 Brett Waters                 Wynnewood PA          
  257  30/41    43:57  8:48 M  28 Bradley Warfel               Malvern PA            
  258  31/41    44:04  8:49 M  24 Chris Jones                  King of Prussia PA    
  259  32/41    44:06  8:50 M  24 Pete Mikochik                Wynnewood PA          
  260  10/17    44:10  8:50 M  11 Sasha Sadavi                 Wynnewood PA          
  261  82/116   44:12  8:51 M  38 Brian Shane                  Narberth PA           
  262  17/35    44:28  8:54 M  51 Fred Block                   Merion Station PA     
  263  83/116   44:30  8:54 M  36 Michael Rasmussen            Narberth PA           
  264  23/51    44:36  8:56 F  43 Leslie Sude                  Wynnewood PA          
  265  51/81    44:38  8:56 M  43 Ed Siebert                   Narberth PA           
  266  29/77    44:39  8:56 F  31 Amy Alsip                    Philadelphia PA       
  267  18/35    44:43  8:57 M  52 Steve Eckardt                Narberth PA           
  268  52/81    44:47  8:58 M  49 Ben Green                    Wynnewood PA          
  269  24/51    44:49  8:58 F  45 Lisa Newman                  Havertown PA          
  270  30/77    44:51  8:59 F  39 Joanne Cusick                Narberth PA           
  271  53/81    44:53  8:59 M  45 Phil Regan                   Bryn Mawr PA          
  272  54/81    45:02  9:01 M  42 Karen Elf                    Glen Mills PA         
  273  55/81    45:06  9:02 M  43 William Michael              Wallingford PA        
  274  84/116   45:07  9:02 M  38 Drew Fleming                 Merion Station PA     
  275  85/116   45:10  9:02 M  33 Matthew Elman                Merion Station PA     
  276  25/51    45:12  9:03 F  42 Lynn Rzonca                  Narberth PA           
  277  56/81    45:14  9:03 M  46 Tim Zearfoss                 Upper Darby PA        
  278  31/77    45:15  9:03 F  35 Daphne Marcial               Langhorne PA          
  279  86/116   45:16  9:04 M  38 John Thomas                  Oreland PA            
  280  33/41    45:20  9:04 M  29 Dennis Dougherty             Havertown PA          
  281  87/116   45:20  9:04 M  37 Bill McDonough               Narberth PA           
  282  34/41    45:23  9:05 M  27 David DiGennaro              Norristown PA         
  283  57/81    45:26  9:06 M  44 Jeff Golden                  Wynnewood PA          
  284  32/77    45:28  9:06 F  35 Meghan Sullivan              Philadelphia PA       
  285  58/81    45:30  9:06 M  43 Pete Senofied                Honeybrook PA         
  286  88/116   45:40  9:08 M  34 Rick Uhr                     Lafayette Hill PA     
  287  89/116   45:43  9:09 M  33 Benjamin Webb                Narberth PA           
  288  19/35    45:45  9:09 M  53 William Murphy               Narberth PA           
  289  59/81    45:46  9:10 M  46 Scott Snyder                 Philadelphia PA       
  290  26/51    45:47  9:10 F  48 Susan Davidson               Gladwyne PA           
  291  90/116   45:49  9:10 M  34 Mainor Melendez              Narberth PA           
  292  33/77    45:55  9:11 F  34 Michelle Frank               San Diego CA          
  293  14/38    45:56  9:12 F  28 Erin Donaldson               Havertown PA          
  294  15/38    45:58  9:12 F  26 Katie Donaldson              Havertown PA          
  295  16/38    45:59  9:12 F  26 Wesley Carroccio             Ardmore PA            
  296   1/12    46:06  9:14 F  14 Becky Painter                Swarthmore PA         
  297  91/116   46:07  9:14 M  37 John Devlin Jr               Locust NJ             
  298  27/51    46:09  9:14 F  43 Donna Porter                 Swarthmore PA         
  299  92/116   46:11  9:15 M  38 Shawn Graham                 Lansdale PA           
  300  34/77    46:18  9:16 F  38 Nancy Whalen                 Ardmore PA            
  301  35/77    46:19  9:16 F  30 Nicole Moratti Yerkes        Wynnewood PA          
  302  17/38    46:21  9:17 F  25 Emily McLaughlin             Philadelphia PA       
  303  93/116   46:25  9:17 M  33 Kevin Levensten              Narberth PA           
  304  36/77    46:27  9:18 F  32 Alyssa Levenstein            Narberth PA           
  305  20/35    46:28  9:18 M  53 John Crayton                 Moorestown NJ         
  306  94/116   46:29  9:18 M  37 Michael Sonier               Philadelphia PA       
  307  21/35    46:30  9:18 M  50 Michael Gallagher            West Chester PA       
  308   2/4     46:31  9:19 F  18 Sarah Ginn                   Narberth PA           
  309  18/38    46:33  9:19 F  27 Kate Hoffman                 Elkins Park PA        
  310  35/41    46:34  9:19 M  26 Dan Hoffman                  Elkins Park PA        
  311  60/81    46:35  9:19 M  46 Paul Guerin                  Narberth PA           
  312  37/77    46:36  9:20 F  35 Kathy Diener                 Lafayette Hill PA     
  313  95/116   46:38  9:20 M  36 Tim Green                    Ardmore PA            
  314  28/51    46:40  9:20 F  44 Susan Gvenzis                Malvern PA            
  315  38/77    46:41  9:21 F  39 Tracy Gabor                  Narberth PA           
  316  96/116   46:43  9:21 M  36 Richard Wolfe                Lower Gwynedd PA      
  317  61/81    46:44  9:21 M  43 Bob Berjani                  Narberth PA           
  318  39/77    46:49  9:22 F  31 Christina Seminack           Lafayette Hill PA     
  319  40/77    46:50  9:22 F  31 Shaun Opiela                 Wayne PA              
  320  29/51    46:52  9:23 F  47 Nancy Winkler                Narberth PA           
  321  41/77    46:54  9:23 F  32 Dana Kapustin                Merion PA             
  322  30/51    47:02  9:25 F  48 Jan Eriksen                  Narberth PA           
  323  42/77    47:03  9:25 F  39 Marie Kelly                  Narberth PA           
  324  22/35    47:05  9:25 M  51 Rob Charry                   Philadelphia PA       
  325  43/77    47:06  9:26 F  31 Laurie Hart                  Bala Cynwyd PA        
  326  23/35    47:07  9:26 M  54 Joe Baillie                  Philadelphia PA       
  327  62/81    47:08  9:26 M  41 Paul Fisher                  Erdenheim PA          
  328  63/81    47:09  9:26 M  41 William Thornton             Havertown PA          
  329  31/51    47:10  9:26 F  43 Nadine Berland               Wynnewood PA          
  330  24/35    47:12  9:27 M  53 Rich Geschke                 Narberth PA           
  331  44/77    47:14  9:27 F  32 Jennifer Flint               Merion PA             
  332  32/51    47:14  9:27 F  40 Danielle Mahan               Havertown PA          
  333  97/116   47:16  9:28 M  35 Brady Ajay                   Philadelphia PA       
  334   2/4     47:20  9:28 M  61 Paul Gard                    Wynnewood PA          
  335  45/77    47:22  9:29 F  35 Stephanie Cappelli           Havertown PA          
  336  33/51    47:35  9:31 F  44 Molly Regan                  Wynnewood PA          
  337  25/35    47:37  9:32 M  50 Jay Case                     Narberth PA           
  338  19/38    47:38  9:32 F  23 Natasha Kisina               Hoboken NJ            
  339  34/51    47:40  9:32 F  42 Felicia Bloom                Merion PA             
  340  35/51    47:40  9:32 F  44 Sue Kane                     Merion Station PA     
  341  98/116   47:42  9:33 M  34 Mike Fitzpatrick             Lafayette Hill PA     
  342  99/116   47:56  9:36 M  30 Mike Rinaldi                 Wynnewood PA          
  343  64/81    47:58  9:36 M  42 Scott Mahan                  Havertown PA          
  344 100/116   48:04  9:37 M  32 Michael Sandy                West Chester PA       
  345  46/77    48:06  9:38 F  32 Patricia Sandy               West Chester PA       
  346  26/35    48:07  9:38 M  57 Rick Trout                   Perkasie PA           
  347   5/5     48:09  9:38 M  19 Trevor Wade                  Allentown PA          
  348 101/116   48:13  9:39 M  37 Raymond Ashley               Pennington NJ         
  349  65/81    48:17  9:40 M  43 David Buckman                Merion PA             
  350  20/38    48:29  9:42 F  28 Jenny Gott                   Philadelphia PA       
  351  47/77    48:31  9:43 F  31 Christine Glinski            Philadelphia PA       
  352  66/81    48:32  9:43 M  45 Randall Tolson               Clifton Hgts PA       
  353  21/38    48:34  9:43 F  28 Christina Myers              Havertown PA          
  354  22/38    48:35  9:43 F  28 Lauren Mergenthaler          Narberth PA           
  355  48/77    48:38  9:44 F  32 Jennifer Collins             Narberth PA           
  356  36/51    48:40  9:44 F  43 Hilary Alger                 Philadelphia PA       
  357  49/77    48:46  9:46 F  35 Paige Radell                 Orinda CA             
  358 102/116   48:48  9:46 M  34 Matt Stead                   Narberth PA           
  359  67/81    48:51  9:47 M  44 John Decker                  Bryn Mawr PA          
  360  23/38    48:52  9:47 F  24 Lydia Holiat                 Mont Claire PA        
  361   2/12    48:53  9:47 F  15 Christina Haines             Narberth PA           
  362  37/51    48:55  9:47 F  45 Baikara Mahoney              Havertown PA          
  363  38/51    48:56  9:48 F  40 Kirstan Sorrell              Narberth PA           
  364  50/77    48:57  9:48 F  31 Helen Hoban                  Havertown PA          
  365  36/41    48:59  9:48 M  26 Bryan McCormick              Philadelphia PA       
  366           49:00  9:48 M     Will Henry                   Philadelphia PA       
  367 103/116   49:02  9:49 M  34 William Hart                 Bala Cynwyd PA        
  368 104/116   49:02  9:49 M  36 John Studdy                  Ardmore PA            
  369  24/38    49:04  9:49 F  29 Patti Butler                 Havertown PA          
  370 105/116   49:06  9:50 M  30 Thomas Golembeski            Wayne PA              
  371  25/38    49:08  9:50 F  28 Beth Bradley                 Wayne PA              
  372  11/17    49:11  9:51 M  15 Matt Ferlsuson               Narberth PA           
